The Rolling Stones Skin And Bones 2CD
| Seller information RockCollectorShop (1263) |
Capitol Theatre, Passaic (NJ), United States. 14th June 1978
CD1
1. Let It Rock | 2:50 | |
2. All Down The Line | 4:20 | |
3. Honky Tonk Women | 3:37 | |
4. Star Star | 4:49 | |
5. When The Whip Comes Down | 5:08 | |
6. Miss You | 7:45 | |
7. Just My Imagination (Running Away With Me) | 6:46 | |
8. Lies | 4:46 | |
9. Beast Of Burden | 6:03 | |
10. Respectable | 4:02 | |
11. Far Away Eyes | 6:26 | |
12. Love In Vain | 6:33 | |
13. Shattered | 4:32 | |
14. Sweet Little Sixteen | 4:06 | |
15. Tumbling Dice | 3:49 |
Total duration: 75:32
CD2
1. Happy | (with Keith Richards (vocals)) | 3:56 |
2. Brown Sugar | 3:42 | |
3. Jumpin' Jack Flash | 4:38 | |
4. Street Fighting Man | 4:08 |
The Forum, Inglewood (CA), United States. 13th July 1975:
5. BONUSTRACK: Intro | (Audience) | 2:02 |
6. BONUSTRACK: Honky Tonk Women | (Audience) | 5:24 |
7. BONUSTRACK: All Down The Line | (Audience) | 4:16 |
8. BONUSTRACK: If You Can't Rock Me / Get Off Of My Cloud | (Audience) | 3:27 + 4:30 |
9. BONUSTRACK: Star Star | (Audience) | 5:23 |
10. BONUSTRACK: Gimme Shelter | (Audience) | 6:33 |
11. BONUSTRACK: Ain't Too Proud To Beg | (Audience) | 4:31 |
12. BONUSTRACK: You Gotta Move | (Audience) | 4:36 |
13. BONUSTRACK: You Can't Always Get What You Want | (Audience) | 14:56 |
Total duration: 72:02
Questions and answers about this item |
Ask a question |