The Rolling Stones Rock's Hottest Ticket 4CDR
| Seller information RockCollectorShop (1263) |
CDR1
Capitol Center Arena, Largo (MD), United States. 1st July 1975:
1. Fanfare For The Common Man (through PA) / Honky Tonk Women | 1:00 + 5:50 | |
2. All Down The Line | 4:08 | |
3. If You Can't Rock Me | 4:27 | |
4. Get Off Of My Cloud | 3:24 | |
5. Star Star | 5:41 | |
6. Gimme Shelter | 7:29 | |
7. Ain't Too Proud To Beg | 4:37 | |
8. You Gotta Move | 5:16 | |
9. You Can't Always Get What You Want | 5:01 | |
10. You Can't Always Get What You Want | 7:12 | |
11. Happy | (with Keith Richards (vocals)) | 3:59 |
12. Tumbling Dice | 5:56 | |
13. It's Only Rock 'N Roll (But I Like It) | 7:56 |
Total duration: 71:56
CDR2
Capitol Center Arena, Largo (MD), United States. 1st July 1975:
1. Band Introduction | 2:33 | |
2. Doo Doo Doo Doo Doo (Heartbreaker) | 4:23 | |
3. Fingerprint File | 11:24 | |
4. Wild Horses | 7:06 | |
5. Brown Sugar | 4:43 | |
6. Midnight Rambler | 15:25 | |
7. Rip This Joint | 2:30 | |
8. Street Fighting Man | 3:47 | |
9. Jumpin' Jack Flash | 6:50 |
Total duration: 58:41
CDR3
Capitol Center Arena, Largo (MD), United States. 2nd July 1975:
1. Fanfare For The Common Man (through PA) / Honky Tonk Women | 0:51 + 5:30 | |
2. All Down The Line | 4:16 | |
3. If You Can't Rock Me / Get Off Of My Cloud | 4:00 + 3:57 | |
4. Star Star | 4:57 | |
5. Gimme Shelter | 7:04 | |
6. Ain't Too Proud To Beg | 4:16 | |
7. You Gotta Move | 5:15 | |
8. You Can't Always Get What You Want | 5:17 | |
9. You Can't Always Get What You Want | 6:42 | |
10. Happy | (with Keith Richards (vocals)) | 3:34 |
11. Tumbling Dice | 5:23 | |
12. It's Only Rock 'N Roll (But I Like It) | 6:15 | |
13. Band Introduction | 2:24 | |
14. Doo Doo Doo Doo Doo (Heartbreaker) | 4:25 |
Total duration: 74:06
CDR4
Capitol Center Arena, Largo (MD), United States. 2nd July 1975:
1. I've Been Loving You Too Long / Fingerprint File | 0:15 + 11:08 | |
2. Angie | 5:52 | |
3. Wild Horses | 7:28 | |
4. Brown Sugar | 4:10 | |
5. Midnight Rambler | 15:57 | |
6. Rip This Joint | 2:18 | |
7. Street Fighting Man | 3:53 | |
8. Jumpin' Jack Flash | 6:50 |
Total duration: 57:51
Questions and answers about this item |
Ask a question |