The Rolling Stones Halloween Licks 6CD
| Seller information RockCollectorShop (1263) |
CD1
Staples Center, Los Angeles (CA), United States. 31st October 2002:
1. Intro / Street Fighting Man | 1:17 + 4:30 | |
2. It's Only Rock 'N Roll (But I Like It) | 5:11 | |
3. If You Can't Rock Me | 4:24 | |
4. Don't Stop | 5:00 | |
5. Monkey Man | 4:36 | |
6. Love In Vain | 5:10 | |
7. Loving Cup | 4:38 | |
8. Rocks Off | 5:06 | |
9. Rip This Joint | 2:35 | |
10. Tumbling Dice | 6:05 | |
11. Band Introduction | 4:01 | |
12. Slipping Away | (with Keith Richards (vocals)) | 6:27 |
13. Before They Make Me Run | (with Keith Richards (vocals)) | 4:18 |
Total duration: 63:18
CD2
Staples Center, Los Angeles (CA), United States. 31st October 2002:
1. Start Me Up | 5:02 | |
2. Love Train | 5:52 | |
3. Can't You Hear Me Knocking | 10:24 | |
4. Honky Tonk Women | 5:19 | |
5. (I Can't Get No) Satisfaction | 7:42 | |
6. Mannish Boy | 5:58 | |
7. You Got Me Rocking | 3:38 | |
8. Brown Sugar | 7:45 | |
9. Jumpin' Jack Flash | 6:01 |
Total duration: 57:41
CD3
Edison International Field, Anaheim (CA), United States. 2nd November 2002:
1. Intro / Brown Sugar | 1:00 + 4:58 | |
2. It's Only Rock 'N Roll (But I Like It) | 4:37 | |
3. Start Me Up | 4:44 | |
4. Don't Stop | 5:30 | |
5. All Down The Line | 5:48 | |
6. Sweet Virginia | 4:53 | |
7. Angie | 3:42 | |
8. You Can't Always Get What You Want | 7:10 | |
9. Midnight Rambler | 11:26 | |
10. Tumbling Dice | 5:31 | |
11. Band Introduction | 3:36 | |
12. The Worst | (with Keith Richards (vocals)) | 2:55 |
13. Happy | (with Keith Richards (vocals)) | 3:44 |
Total duration: 69:34
CD4
Edison International Field, Anaheim (CA), United States. 2nd November 2002:
1. Sympathy For The Devil | (with Remi Kabaka (drums)) | 9:46 |
2. When The Whip Comes Down | 5:04 | |
3. Little Red Rooster | 4:33 | |
4. Like A Rolling Stone | 5:46 | |
5. Gimme Shelter | 9:13 | |
6. Honky Tonk Women | (with Sheryl Crow (vocals)) | 4:38 |
7. Street Fighting Man | 5:43 | |
8. Jumpin' Jack Flash | 5:36 | |
9. You Got Me Rocking | 3:44 | |
10. (I Can't Get No) Satisfaction | 8:35 |
Total duration: 62:38
CD5
Wiltern Theatre, Los Angeles (CA), United States. 4th November 2002:
1. Jumpin' Jack Flash | 4:08 | |
2. Live With Me | 4:31 | |
3. Neighbours | 5:05 | |
4. Hand Of Fate | 4:57 | |
5. No Expectations | 5:10 | |
6. Beast Of Burden | 5:39 | |
7. Stray Cat Blues | 5:46 | |
8. Dance (Pt. 1) | 6:57 | |
9. Everybody Needs Somebody To Love | (with Solomon Burke (vocals)) | 6:25 |
10. That's How Strong My Love Is | 3:58 | |
11. Going To A Go-Go | 3:59 | |
12. Band Introduction | 3:23 |
Total duration: 59:58
CD6
Wiltern Theatre, Los Angeles (CA), United States. 4th November 2002:
1. Thru And Thru | (with Keith Richards (vocals)) | 8:30 |
2. You Don't Have To Mean It | (with Keith Richards (vocals)) | 5:25 |
3. Can't You Hear Me Knocking | 10:58 | |
4. Rock Me Baby | 4:42 | |
5. Bitch | 4:09 | |
6. Honky Tonk Women | 4:51 | |
7. Start Me Up | 4:29 | |
8. Brown Sugar | 6:52 | |
9. Tumbling Dice | 6:54 |
Total duration: 56:50
Questions and answers about this item |
Ask a question |