Jimi Hendrix Soulful Sessions 2CDR
| Seller information RockCollectorShop (1263) |
CDR1
Record Plant, New York (NY), United States. 21st November 1969:
1. Power Of Soul (take 1) | 4:39 | |
2. Power Of Soul (take 2) | 3:49 | |
3. Power Of Soul (take 3) | 1:58 | |
4. Power Of Soul (take 4) | 4:06 | |
5. Power Of Soul (take 5) | 1:31 |
Record Plant, New York (NY), United States. 19th December 1969:
6. Message To Love (take 1) | 2:48 | |
7. Message To Love (take 2) | 2:14 |
Electric Lady Studios, New York (NY), United States. 26th June 1970:
8. Little Dog O' Mine (take 1) / Tuning | 2:04 | |
9. Heaven Has No Sorrow | (Playback) | 3:05 |
10. Heaven Has No Sorrow (take 2) | 2:28 | |
11. Heaven Has No Sorrow (take 3) | 5:09 | |
12. Valleys Of Neptune (take 1) | 0:54 | |
13. Valleys Of Neptune (take 2) | 1:17 | |
14. Valleys Of Neptune (take 3) | 1:31 | |
15. Valleys Of Neptune (take 4) | 2:18 | |
16. Valleys Of Neptune (take 5) | 4:29 | |
17. Valleys Of Neptune (take 6) | 4:19 | |
18. Valleys Of Neptune (take 7) | 4:48 |
Record Plant, New York (NY), United States. 7th January 1970:
19. Stepping Stone | 16:03 |
Total duration: 69:30
CDR2
The Hit Factory, New York (NY), United States. 29th August 1969:
1. Izabella (take 1) | 3:45 | |
2. Izabella (take 2) | 7:42 | |
3. Izabella (take 3) | 2:22 | |
4. Izabella (take 4) | 3:48 | |
5. Machine Gun | 12:25 |
The Hit Factory, New York (NY), United States. 6th September 1969:
6. Lord I Sing The Blues For Me And You | 10:41 | |
7. Lover Man | 3:44 |
8. Machine Gun | 11:03 |
Total duration: 55:30
Questions and answers about this item |
Ask a question |