Jimi Hendrix Shokan - Jammin' Back At The House 3CDR
| Seller information RockCollectorShop (1263) |
Traver Hollow Road, Shokan (NY), United States. 14th August 1969
CDR1
1. Dance On The Desert / Jam | 5:23 | |
2. Izabella / Rumble | 7:50 | |
3. Izabella / Machine Gun | 5:24 | |
4. Shokan Jam | 1:07 | |
5. Message To Love | 3:19 | |
6. Mannish Boy | 4:09 | |
7. Mannish Boy / Izabella / You Make Me Feel | 12:59 | |
8. I Ain't Got Nobody | 3:35 | |
9. The Dance | 12:04 | |
10. The Sundance | 10:00 | |
11. Shokan Jam | 10:58 |
Total duration: 76:48
CDR2
1. Izabella | 3:54 | |
2. Izabella | 4:43 | |
3. Izabella | 4:30 | |
4. Message To Love | 5:54 | |
5. Jam Back At The House | 6:43 | |
6. Jam | 4:27 | |
7. Jam Back At The House | 10:29 | |
8. Machine Gun / If Six Was Nine | 2:53 | |
9. Flute Jam | 6:51 | |
10. Flute Jam | 5:46 | |
11. Why I Sing The Blues | 7:43 | |
12. Izabella | (alternate mix with lower percussion) | 4:38 |
13. The Sundance | (alternate mix with echo) | 8:13 |
Total duration: 76:44
CDR3
1. Lover Man | 4:40 | |
2. Lover Man / Drum Solo | 4:53 | |
3. Hear My Train A Comin' | 7:34 | |
4. Spanish Castle Magic | 4:30 | |
5. Instrumental Jam | 4:20 | |
6. Jam / Villanova Junction | 24:57 | |
7. Flute Jam | (Alternate mix from leakage channel) | 13:29 |
8. Instrumental Jam | (Alternate mix with Flute Jam mixed out) | 4:27 |
9. Jam / Villanova Junction | (Alternate mix with Flute Jam mixed out) | 7:18 |
Total duration: 76:08
Questions and answers about this item |
Ask a question |