Jimi Hendrix Mannish Boy 2CDR
| Seller information RockCollectorShop (1263) |
Record Plant, New York (NY), United States. 22nd April 1969
CDR1
1. Mannish Boy (take 1) | 0:56 | |
2. Mannish Boy (take 2) | 0:43 | |
3. Mannish Boy (take 3) | 1:17 | |
4. Mannish Boy (take 4) | 1:22 | |
5. Mannish Boy (take 5) | 1:23 | |
6. Mannish Boy (take 6) | 2:18 | |
7. Mannish Boy (take 7) | 3:57 | |
8. Mannish Boy (take 8) | 0:53 | |
9. Mannish Boy (take 9) | 0:39 | |
10. Mannish Boy (take 10) | 3:15 | |
11. Mannish Boy (take 11) | 1:42 | |
12. Mannish Boy (take 12) | 1:06 | |
13. Mannish Boy (take 13) | 2:47 | |
14. Mannish Boy (take 14) | 4:45 | |
15. Mannish Boy (take 15) | 2:36 | |
16. Mannish Boy (take 16) | 0:46 | |
17. Mannish Boy (take 17) | 0:54 | |
18. Mannish Boy (take 18) | 0:36 | |
19. Mannish Boy (take 19) | 0:47 | |
20. Mannish Boy (take 20) | 1:41 | |
21. Mannish Boy (take 21) | 0:39 | |
22. Mannish Boy (take 22) | 0:34 | |
23. Mannish Boy (take 23) | 1:43 | |
24. Mannish Boy (take 24) | 1:30 | |
25. Mannish Boy (take 25) | 1:55 |
Total duration: 40:44
CDR2
1. Mannish Boy (take 26) | 4:03 | |
2. Mannish Boy (take 27) | 1:53 | |
3. Mannish Boy (take 28) | 1:42 | |
4. Mannish Boy (take 29) | 1:15 | |
5. Mannish Boy (take 30) | 1:33 | |
6. Mannish Boy (take 31) | 3:30 | |
7. Mannish Boy (take 32) | 0:27 | |
8. Mannish Boy (take 33) | 0:10 | |
9. Mannish Boy (take 34) | 4:23 | |
10. Mannish Boy (take 35) | 2:14 | |
11. Mannish Boy (take 36) | 5:22 | |
12. Mannish Boy (take 37) | 1:40 | |
13. Mannish Boy (take 38) | 0:14 | |
14. Mannish Boy (take 39) | 1:04 | |
15. Mannish Boy (take 40) | 4:07 | |
16. Mannish Boy (take 41) | 2:33 | |
17. Mannish Boy (take 42) | 5:40 | |
18. Mannish Boy (take 43) | 1:02 | |
19. Mannish Boy (take 44) | 2:21 | |
20. Mannish Boy | (Composite Mix) | 5:58 |
Total duration: 51:11
Questions and answers about this item |
Ask a question |