
Jimi Hendrix Electric Ladyland - Sessions May 68 4CDR
| Seller information RockCollectorShop (1263 ) | ||||||||||||||||||||
CDR1
Record Plant, New York (NY), United States. 1st May 1968:
| 1. House Burning Down | 4:39 | |
| 2. House Burning Down | 4:31 | |
| 3. House Burning Down | 4:34 | |
| 4. House Burning Down | 4:33 | |
| 5. Gypsy Eyes | 1:12 | |
| 6. Gypsy Eyes | 4:24 | |
| 7. Gypsy Eyes | 3:44 | |
| 8. Gypsy Eyes | 3:45 | |
| 9. Gypsy Eyes | 3:43 |
Record Plant, New York (NY), United States. 2nd May 1968:
| 10. Jam | (Rock And Roll Jam) | 1:19 |
| 11. Three Little Bears | 4:19 | |
| 12. Three Little Bears | 4:57 | |
| 13. Three Little Bears / South Saturn Delta | 12:33 |
Total duration: 58:13
CDR2
Record Plant, New York (NY), United States. 2nd May 1968:
| 1. Three Little Bears / South Saturn Delta | 12:38 | |
| 2. Three Little Bears | 4:11 | |
| 3. Three Little Bears | 4:13 | |
| 4. South Saturn Delta | 4:48 | |
| 5. South Saturn Delta | 4:16 | |
| 6. South Saturn Delta | 2:56 | |
| 7. South Saturn Delta | 4:07 | |
| 8. Cherokee Mist | 7:02 | |
| 9. Cherokee Mist | 6:09 | |
| 10. Cherokee Mist | 7:06 | |
| 11. Cherokee Mist | 2:35 |
Total duration: 60:01
CDR3
Record Plant, New York (NY), United States. 2nd May 1968:
| 1. Voodoo Chile (take 1) | 1:18 | |
| 2. Voodoo Chile (take 2) | 10:57 | |
| 3. Voodoo Chile (take 3) | 2:36 | |
| 4. Voodoo Chile (take 4) | 6:46 | |
| 5. Voodoo Chile (false start) | 0:47 | |
| 6. Voodoo Chile (take 5) | 1:39 | |
| 7. Voodoo Chile (take 6) | 15:20 | |
| 8. Voodoo Chile (take 2) | (alternate mix) | 9:27 |
| 9. Voodoo Chile | 15:01 | |
| 10. Voodoo Chile | 8:48 |
Total duration: 72:39
CDR4
Record Plant, New York (NY), United States. 2nd May 1968:
| 1. Voodoo Chile | 9:18 |
Record Plant, New York (NY), United States. 3rd May 1968:
| 2. Voodoo Child (Slight Return) (take 1, 2) | 1:29 | |
| 3. Voodoo Child (Slight Return) (take 3) | 4:32 | |
| 4. Voodoo Child (Slight Return) (take 5, 6) | 1:20 | |
| 5. Voodoo Child (Slight Return) (take 7) | 0:41 | |
| 6. Voodoo Child (Slight Return) (take 8) | 1:36 | |
| 7. Voodoo Child (Slight Return) (take 9) | 2:10 | |
| 8. Voodoo Child (Slight Return) (take 10, 11) | 0:21 | |
| 9. Voodoo Child (Slight Return) (take 12) | 3:41 | |
| 10. Voodoo Child (Slight Return) (take 13, 14) | 1:16 | |
| 11. Voodoo Child (Slight Return) (take 15) | 1:56 | |
| 12. Voodoo Child (Slight Return) (take 16) | 4:16 | |
| 13. Voodoo Child (Slight Return) (take 17) | 1:08 | |
| 14. Voodoo Child (Slight Return) (take 18) | 1:38 | |
| 15. Voodoo Child (Slight Return) (take 19) | 1:00 | |
| 16. Voodoo Child (Slight Return) (take 20) | 5:33 | |
| 17. Voodoo Child (Slight Return) | 3:36 | |
| 18. Voodoo Child (Slight Return) | 5:13 | |
| 19. Voodoo Child (Slight Return) | 5:12 |
| by Eire Apparent: | 20. Yes I Need Someone | (mono single mix) | 3:12 |
| by Eire Apparent: | 21. Let Me Stay | (mono single mix) | 3:36 |
Total duration: 62:44
| Questions and answers about this item |
| Ask a question |

/ Bank Transfer
)



