Bob Dylan MSG74 - January 31, 1974 - Evening Show 2CDR
| Seller information RockCollectorShop (1263) |
Madison Square Garden, New York (NY), United States. 31st January 1974, 2nd show
CDR1
1. Most Likely You Go Your Way (And I'll Go Mine) | 4:07 | |
2. Lay, Lady, Lay | 3:12 | |
3. Just Like Tom Thumb's Blues | 5:50 | |
4. Rainy Day Women #12 & 35 | 3:30 | |
5. It Ain't Me, Babe | 3:26 | |
6. Ballad Of A Thin Man | 4:01 | |
7. Stage Fright | 4:36 | |
8. The Night They Drove Old Dixie Down | 4:32 | |
9. King Harvest (Has Surely Come) | 3:28 | |
10. When You Awake | 3:26 | |
11. Up On Cripple Creek | 4:15 | |
12. All Along The Watchtower | (cuts in) | 2:38 |
13. Ballad Of Hollis Brown | 4:02 | |
14. Knockin' On Heaven's Door | 4:00 |
Total duration: 55:03
CDR2
1. The Times They Are A-Changin' | 3:12 | |
2. Don't Think Twice, It's All Right | 3:45 | |
3. Gates Of Eden | 5:12 | |
4. Just Like A Woman | 5:02 | |
5. It's Alright, Ma (I'm Only Bleeding) | 6:03 | |
6. Rag Mama Rag | 4:17 | |
7. This Wheel's On Fire | 3:24 | |
8. The Shape I'm In | (cuts out) | 3:31 |
9. The Weight | (from the rough mix of Before The Flood; cuts in) | 5:40 |
10. Forever Young | 4:04 | |
11. Highway 61 Revisited | 4:12 | |
12. Like A Rolling Stone | 8:14 | |
13. Most Likely You Go Your Way (And I'll Go Mine) | 3:29 | |
14. Blowin' In The Wind | 4:59 |
Total duration: 65:04
Questions and answers about this item |
Ask a question |